| July 4th Classic Payouts |
|
| Flight | Place | Amount |
| A-D | 1st | $75 |
| A-D | 2nd | $45 |
| A-D | 3rd | $25 |
| The Classic Flight A |
| Place | Name | Score |
| 1 | John Buchanan | 65 |
| 2 | Barney Sutley | 69 |
| 3 (scp) | Tim Fowler | 72 |
| 4 | Michael Putty | 72 |
| 5 | David Hicks | 73 |
| 6 | Warren Mitchell | 74 |
| 7 | Mark Keadle | 78 |
| 8 | Jacob Roberts | 79 |
| 9 | Tom Dobson | 82 |
| 10 | Terry Thompson | 85 |
| 11 | Michael Goble | 92 |
| The Classic Flight B |
| Place | Name | Score |
| 1 | Mark Coleman | 78 |
| 2 (scp) | Scott Tippett | 79 |
| 3 | Gary Smith | 79 |
| 4 | Marty Young | 80 |
| T5 | Stephen Luck | 81 |
| T5 | Brian Hiles | 81 |
| T7 | Jack Bates | 82 |
| T7 | Brad Reynolds | 82 |
| T9 | Keith Ritchie | 84 |
| T9 | David Mahoney | 84 |
| 11 | Ernie Stallard | 88 |
| 12 | Chad Wiard | 89 |
| The Classic Flight C |
| Place | Name | Score |
| 1 (scp) | Chris Ripy | 84 |
| 2 | Eric Miles | 84 |
| 3 (scp) | Raymond Casey | 85 |
| 4 | Chuck Dempsey | 85 |
| 5 | Roy Johnson | 85 |
| T6 | Bob Stevens | 86 |
| T6 | Neville White | 86 |
| 8 | Donnie Cloud | 88 |
| 9 | Donnie Rodgers | 89 |
| 10 | Wayne Sheffield | 91 |
| 11 | Derek Pierce | 100 |
| The Classic Flight D |
| Place | Name | Score |
| 1 | Donnie II Rodgers | 85 |
| 2 | Grant Sudduth | 86 |
| 3 (scp) | Larry Dukes | 87 |
| 4 | Mark Harrod | 87 |
| T5 | Willie Willard | 88 |
| T5 | Jim Beirne | 88 |
| T7 | Doug Trimble | 91 |
| T7 | Ricky May | 91 |
| 9 | Keith McNeil | 92 |
| T10 | Paul Hiser | 104 |
| T10 | Rick Groves | 104 |
| 12 | Bill Moore | 111 |