Club Champion - Matt Wingate
Senior Club Champion - Warren Mitchell
| Payouts per flight |
| 1st Place | $150 |
| 2nd Place | $100 |
| 3rd Place | $50 |
| Championship Flight |
| Pos. | Player | To Par | R1 | R2 | Total |
| 1 | Wingate, Matt (playoff) | E | 71 | 69 | 140 |
| 2 | Marlin, Scott | E | 67 | 73 | 140 |
| 3 | Duff, Rob | 1 | 71 | 70 | 141 |
| 4 | Russell, Tom | 12 | 75 | 77 | 152 |
| 5 | Keadle, Mark | 12 | 77 | 75 | 152 |
| 6 | Bell, Evan | 14 | 76 | 78 | 154 |
| 7 | Dawson, Seth | 15 | 78 | 77 | 155 |
| 8 | New, Laydon | 21 | 83 | 78 | 161 |
| WD | Putty, Michael | - | WD | WD | WD |
| 1st Flight |
| Pos. | Player | To Par | R1 | R2 | Total |
| 1 | Smith, Darrell (scp) | 11 | 75 | 76 | 151 |
| 2 | Kays, Brad (scp) | 11 | 74 | 77 | 151 |
| 3 | Whelan, Mark (scp) | 11 | 70 | 81 | 151 |
| 4 | Mitchell, Warren (scp) | 11 | 76 | 75 | 151 |
| 5 | Smith, Brandon | 12 | 84 | 68 | 152 |
| 6 | Hicks, David | 14 | 78 | 76 | 154 |
| 7 | Hiles, Brian | 16 | 77 | 79 | 156 |
| 8 | Miller, Jason | 17 | 81 | 76 | 157 |
| 9 | Rooks, Chris | 17 | 78 | 79 | 157 |
| 10 | Roederer, Bradley | 23 | 81 | 82 | 163 |
| 11 | Reynolds, Brad | 24 | 87 | 77 | 164 |
| 12 | Dobson, Tom | 36 | 88 | 88 | 176 |
| 2nd Flight |
| Pos. | Player | To Par | R1 | R2 | Total |
| 1 | Wiggins, Christopher | 14 | 78 | 76 | 154 |
| 2 | Rodgers, Dennis | 19 | 79 | 80 | 159 |
| 3 | Baker, Mack | 23 | 83 | 80 | 163 |
| 4 | Wiard, Chad | 23 | 81 | 82 | 163 |
| 5 | Coleman, Mark | 24 | 86 | 78 | 164 |
| 6 | Burgess, Tom | 24 | 80 | 84 | 164 |
| 7 | Boggs, Ben | 26 | 82 | 84 | 166 |
| 8 | Cornett, Wesley | 37 | 87 | 90 | 177 |
| 9 | McFarland, Todd | 46 | 94 | 92 | 186 |
| WD | Oliver, Phil | - | 79 | WD | WD |
| WD | Cochran, Curtis | - | 86 | WD | WD |
| WD | Tippett, Scott | - | 87 | WD | WD |
|
|
|
|
|
|
| 3rd Flight |
| Pos. | Player | To Par | R1 | R2 | Total |
| 1 | Miles, Eric | 18 | 80 | 78 | 158 |
| 2 | Smith, Victor | 25 | 83 | 82 | 165 |
| 3 | Cook, William | 29 | 81 | 88 | 169 |
| 4 | Dempsey, Brandon | 29 | 83 | 86 | 169 |
| 5 | Mahoney, David | 32 | 84 | 88 | 172 |
| 6 | Woods, James | 33 | 85 | 88 | 173 |
| 7 | White, Neville | 35 | 89 | 86 | 175 |
| 8 | van der Oort, Jacob | 36 | 86 | 90 | 176 |
| 9 | Harrod, Barry | 37 | 87 | 90 | 177 |
| 10 | Roberts, Cole | 39 | 87 | 92 | 179 |
| 11 | Bates, Jack | 46 | 93 | 93 | 186 |
| WD | Quire, Danny | - | 83 | WD | WD |
| 4th Flight |
| Pos. | Player | To Par | R1 | R2 | Total |
| 1 | Brickner, Mark | 17 | 78 | 79 | 157 |
| 2 | Ritchie, Keith | 22 | 79 | 83 | 162 |
| 3 | Ripy, Chris | 23 | 84 | 79 | 163 |
| 4 | Kinney, Scott | 24 | 82 | 82 | 164 |
| 5 | Bibb, Jeff | 33 | 82 | 91 | 173 |
| 6 | Sharp, Jeff | 34 | 91 | 83 | 174 |
| 7 | Johnson, Roy | 35 | 87 | 88 | 175 |
| 8 | O'Banion, Billy | 37 | 89 | 88 | 177 |
| 9 | Thurman, Bennie | 37 | 90 | 87 | 177 |
| 10 | Woody, Troy | 39 | 85 | 94 | 179 |
| 11 | Owens, Monty | 47 | 88 | 99 | 187 |
| WD | Smith, Gary | - | WD | WD | WD |
| 5th Flight |
| Pos. | Player | To Par | R1 | R2 | Total |
| 1 | Dempsey, Chuck | 21 | 81 | 80 | 161 |
| 2 | Redmon, Steve | 23 | 83 | 80 | 163 |
| 3 | Collins, Mike | 24 | 82 | 82 | 164 |
| 4 | Caudle, Jimmy | 30 | 85 | 85 | 170 |
| 5 | Harrod, Mark | 33 | 85 | 88 | 173 |
| 6 | Quintana, Andy | 35 | 89 | 86 | 175 |
| 7 | Cole, Chris | 35 | 87 | 88 | 175 |
| 8 | Stevens, Bob | 36 | 86 | 90 | 176 |
| 9 | Rodgers, Donnie W | 41 | 92 | 89 | 181 |
| 10 | Gebhart, Gary | 45 | 92 | 93 | 185 |
| 11 | Courtney, Jordan | 54 | 98 | 96 | 194 |
| WD | Beirne, Jim | - | WD | WD | WD |
| 6th Flight |
| Pos. | Player | To Par | R1 | R2 | Total |
| 1 | Young, Marty | 34 | 89 | 85 | 174 |
| 2 | Stamper, Forest | 40 | 87 | 93 | 180 |
| 3 | Willard, Willie | 42 | 94 | 88 | 182 |
| 4 | Hughes, Tommy | 42 | 91 | 91 | 182 |
| 5 | Trimble, Doug | 42 | 91 | 91 | 182 |
| 6 | Criscillis, Will | 43 | 94 | 89 | 183 |
| 7 | Hiser, Paul | 46 | 95 | 91 | 186 |
| 8 | Sharp, Scott | 48 | 95 | 93 | 188 |
| 9 | May, Ricky | 50 | 100 | 90 | 190 |
| 10 | LaFontaine, Terry | 55 | 101 | 94 | 195 |
| 11 | Kennedy, Jack B. | 59 | 99 | 100 | 199 |