| 1st Place / Flight | $100 |
| 2nd Place / Flight | $50 |
| 3rd Place / Flight | $25 |
All ties broken by USGA scorecard playoff.
| Flight 1 |
| Pos. | Player | To Par Gross | Total Gross |
| 1 | Hiles, Brian | 1 | 71 |
| 2 | Putty, Michael | 2 | 72 |
| 3 | Kays, Brad | 3 | 73 |
| 4 | Schmitt, Dylan | 3 | 73 |
| 5 | Wingate, Matt | 5 | 75 |
| 6 | Kennedy, Jack C. | 6 | 76 |
| 7 | Sharfe, Gary | 7 | 77 |
| 8 | Miller, Jason | 7 | 77 |
| 9 | Wiggins, Christopher | 7 | 77 |
| 10 | Russell, Tom | 8 | 78 |
| 11 | Nelson, Bradley | 9 | 79 |
| 12 | Rooks, Chris | 11 | 81 |
| WD | Whelan, Mark | - | WD |
|
|
|
|
| Flight 2 |
| Pos. | Player | To Par Gross | Total Gross |
| 1 | Roederer, Bradley | 4 | 74 |
| 2 | Burgess, Tom | 6 | 76 |
| 3 | Coleman, Mark | 7 | 77 |
| 4 | Rice, Mike | 8 | 78 |
| 5 | Boggs, Ben | 9 | 79 |
| 6 | Mahoney, David | 11 | 81 |
| 7 | Oliver, Phil | 11 | 81 |
| 8 | Dempsey, Brandon | 15 | 85 |
| 9 | Cook, William | 17 | 87 |
| 10 | Brewer, William | 17 | 87 |
| 11 | Woody, Brendon | 18 | 88 |
| 12 | Tippett, Scott | 19 | 89 |
| 13 | O'Banion, Billy | 19 | 89 |
| WD | Smith, Victor | - | WD |
|
|
|
|
| Flight 3 |
| Pos. | Player | To Par Gross | Total Gross |
| 1 | Kinney, Scott | 10 | 80 |
| 2 | Quintana, Andy | 11 | 81 |
| 3 | woods, James | 13 | 83 |
| 4 | Bibb, Jeff | 13 | 83 |
| 5 | White, Neville | 13 | 83 |
| 6 | Ritchie, Keith | 14 | 84 |
| 7 | Sharp, Jeff | 15 | 85 |
| 8 | Quire, Danny | 16 | 86 |
| 9 | Ripy, Chris | 16 | 86 |
| 10 | Thurman, Bennie | 20 | 90 |
| 11 | Riffe, Thomas | 21 | 91 |
|
|
|
|
| Flight 4 |
| Pos. | Player | To Par Gross | Total Gross |
| 1 | Cole, Chris | 7 | 77 |
| 2 | Dempsey, Chuck | 11 | 81 |
| 3 | Collins, Mike | 11 | 81 |
| 4 | Bowman, Timmy | 11 | 81 |
| 5 | Woody, Troy | 13 | 83 |
| 6 | Johnson, Roy | 14 | 84 |
| 7 | Redmon, Steve | 14 | 84 |
| 8 | Stevens, Bob | 17 | 87 |
| 9 | Gebhart, Gary | 19 | 89 |
| 10 | Mann, George | 20 | 90 |
| 11 | Courtney, Jordan | 27 | 97 |
|
|
|
|
| Flight 5 |
| Pos. | Player | To Par Gross | Total Gross |
| 1 | Young, Marty | 13 | 83 |
| 2 | Sharfe, Bob | 14 | 84 |
| 3 | May, Ricky | 15 | 85 |
| 4 | Willard, Willie | 21 | 91 |
| 5 | Rodgers, Donnie W | 22 | 92 |
| 6 | Sharp, Scott | 25 | 95 |
| 7 | Hiser, Paul | 25 | 95 |
| 8 | Varble, Donald | 25 | 95 |
| 9 | Kennedy, Jack B. | 25 | 95 |
| 10 | Criscillis, Will | 26 | 96 |
| 11 | Graham, Carey | 35 | 105 |
| Blue Skins |
| Player | Skins | Purse | Details |
| Kennedy, Jack C. | 1 | $26.00 | Birdie on 15 |
| Kays, Brad | 1 | $26.00 | Birdie on 10 |
| Hiles, Brian | 1 | $26.00 | Birdie on 4 |
| Burgess, Tom | 1 | $26.00 | Birdie on 5 |
|
|
|
|
| White Skins |
| Player | Skins | Purse | Details |
| Stevens, Bob | 1 | $21.00 | Birdie on 16 |
| Bibb, Jeff | 1 | $21.00 | Birdie on 17 |
| Dempsey, Chuck | 1 | $21.00 | Birdie on 14 |
| Sharp, Jeff | 1 | $21.00 | Birdie on 3 |
| May, Ricky | 1 | $21.00 | Birdie on 4 |
| Young, Marty | 1 | $21.00 | Birdie on 5 |
| Cole, Chris | 1 | $21.00 | Hole in One on 6 |
| Closest to Pin Hole #6 |
| Pos. | Player | Purse | Details |
| 1 | Cole, Chris | $25.00 | Hole-In-One!!! |
|
|
|
|
| Closest to Pin Hole #17 |
| Pos. | Player | Purse | Details |
| 1 | Boggs, Ben | $25.00 | Par |