1st Flight |
|
|
|
|
|
Place | Name | Rnd. 1 | Rnd. 2 | Total | Overall +/- |
1 | Bradley Nelson | 75 | 75 | 150 | 10 |
2 | Ben Boggs | 71 | 79 | 150 | 10 |
3 | Warren Mitchell | 76 | 76 | 152 | 12 |
T4 | Alex Clark | 83 | 71 | 154 | 14 |
T4 | David Hicks | 77 | 77 | 154 | 14 |
T4 | Seth Dawson | 76 | 78 | 154 | 14 |
7 | Mark Brickner | 75 | 81 | 156 | 16 |
T8 | Donald Wainscott | 79 | 78 | 157 | 17 |
T8 | BJ Hurst | 77 | 80 | 157 | 17 |
10 | Tom Dobson | 78 | 86 | 164 | 24 |
11 | Chris Gintery | 79 | 88 | 167 | 27 |
12 | Brandon Smith | 82 | 86 | 168 | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
2nd Flight |
|
|
|
|
|
Place | Name | Rnd. 1 | Rnd. 2 | Total | Overall +/- |
1 | Evan Bell | 69 | 78 | 147 | 7 |
2 | Brian Hiles | 82 | 71 | 153 | 13 |
3 | Brad Reynolds | 75 | 81 | 156 | 16 |
4 | Victor Smith | 84 | 75 | 159 | 19 |
5 | Jason Green | 76 | 84 | 160 | 20 |
6 | Scott Tippett | 85 | 78 | 163 | 23 |
T7 | Troy Whitaker | 84 | 81 | 165 | 25 |
T7 | Chad Wiard | 81 | 84 | 165 | 25 |
T7 | Sidney Dailey | 78 | 87 | 165 | 25 |
10 | Mike Collins | 80 | 87 | 167 | 27 |
11 | Jacob van der Oort | 81 | 87 | 168 | 28 |
12 | Neville White | 85 | 84 | 169 | 29 |
T13 | Tony Cleveland | 85 | 86 | 171 | 31 |
T13 | Glenn Mitchell | 82 | 89 | 171 | 31 |
15 | Marty Young | 88 | 85 | 173 | 33 |
|
|
|
|
|
|
|
|
|
|
|
|
3rd Flight |
|
|
|
|
|
Place | Name | Rnd. 1 | Rnd. 2 | Total | Overall +/- |
1 | Eric Miles | 78 | 79 | 157 | 17 |
2 | Scott Kinney | 78 | 82 | 160 | 20 |
3 | Chris Ripy | 86 | 80 | 166 | 26 |
4 | Kat Veerasethakul | 84 | 83 | 167 | 27 |
5 | Keith Ritchie | 80 | 88 | 168 | 28 |
T6 | Brandon Muravchick | 91 | 80 | 171 | 31 |
T6 | Bob Stevens | 84 | 87 | 171 | 31 |
8 | Mark Harrod | 85 | 87 | 172 | 32 |
9 | Donnie Rodgers | 91 | 85 | 176 | 36 |
T10 | Wayne Sheffield | 91 | 86 | 177 | 37 |
T10 | Aaron Collins | 87 | 90 | 177 | 37 |
T10 | Scott Barnett | 86 | 91 | 177 | 37 |
13 | Terry LaFontaine | 91 | 92 | 183 | 43 |
14 | Doug Trimble | 89 | 99 | 188 | 48 |
15 | Keith McNeil | 92 | 101 | 193 | 53 |
|
|
|
|
|
|
|
|
|
|
|
|
Championship Flight |
|
|
|
|
Place | Name | Rnd. 1 | Rnd. 2 | Total | Overall +/- |
1 | Bryan Conway | 67 | 67 | 134 | -6 |
2 | Michael Putty | 69 | 69 | 138 | -2 |
T3 | Rick Harp | 69 | 71 | 140 | E |
T3 | Matt Wingate | 68 | 72 | 140 | E |
5 | Rob Duff | 71 | 70 | 141 | 1 |
T6 | John Buchanan | 72 | 72 | 144 | 4 |
T6 | Barney Sutley | 71 | 73 | 144 | 4 |
8 | Jackson Whitaker | 72 | 76 | 148 | 8 |
T9 | Mark Keadle | 75 | 74 | 149 | 9 |
T9 | Kevin Whitaker | 72 | 77 | 149 | 9 |