Position | 1st Flight | 2nd Flight | 3rd Flight | Payout |
1st | Dawson/Dawson | Rodgers/Rodgers | Mitchell/Oak | $150 |
2nd | Wiard/Wiard | Burgess/Srutowski | Thurman/Bates | $100 |
3rd | Reynolds/Moore | Groves/Wooldridge | Rodgers/Rodgers | $50 |
Segment Winners | ||||
Segment 1 | Reynolds/Moore | Rodgers/Rodgers | Mitchell/Oak Thurman/Bates | $40 |
Segment 2 | Dawson/Dawson | Burgess/Srutowski | Mitchell/Oak | $40 |
Segment 3 | Dawson/Dawson | Mahoney/Liebman | Mitchell/Oak | $40 |
Segment 4 | Presley/Ferguson | Rodgers/Rodgers | Phillips/Lancaster Rodgers/Rodgers | $40 |
Calcutta | ||||
1st | Dawson/Dawson | Rodgers/Rodgers | Mitchell/Oak | $750* |
2nd | Wiard/Wiard | Burgess/Srutowski | Thurman/Bates | $500* |
3rd | Reynolds/Moore | Groves/Wooldridge | Phillips/Lancaster | $300* |
*Payouts in each flight determined by number of teams entered |