1st Place / Flight | $150 |
2nd Place / Flight | $100 |
3rd Place / Flight | $50 |
Championship Flight | |||||
Pos. | Player | To Par | R1 | R2 | Total |
1 | Duff, Rob - CLUB CHAMPION | E | 72 | 68 | 140 |
2 | Schepens, Scott | 3 | 70 | 73 | 143 |
3 | Combs, Todd (scp) | 4 | 73 | 71 | 144 |
4 | Aydt, Jon | 4 | 70 | 74 | 144 |
5 | Marlin, Scott | 4 | 70 | 74 | 144 |
6 | Nelson, Bradley | 7 | 72 | 75 | 147 |
7 | Keadle, Mark | 8 | 75 | 73 | 148 |
8 | Putty, Michael | 9 | 75 | 74 | 149 |
9 | Dawson, Seth | 12 | 76 | 76 | 152 |
10 | Whelan, Mark | 13 | 74 | 79 | 153 |
11 | Presley, Brandon | 17 | 86 | 71 | 157 |
12 | Bell, Evan | 18 | 68 | 90 | 158 |
1st Flight | |||||
Pos. | Player | To Par | R1 | R2 | Total |
1 | Hiles, Brian | 10 | 75 | 75 | 150 |
2 | Warren Mitchell - SR CLUB CHAMPION | 12 | 74 | 78 | 152 |
3 | Smith, Darrell (scp) | 13 | 75 | 78 | 153 |
4 | Reynolds, Brad | 13 | 74 | 79 | 153 |
5 | Boggs, Ben | 17 | 75 | 82 | 157 |
6 | Roederer, Bradley | 17 | 79 | 78 | 157 |
7 | Tippett, Scott | 18 | 80 | 78 | 158 |
8 | Sharfe, Gary | 20 | 77 | 83 | 160 |
9 | Dobson, Tom | 26 | 81 | 85 | 166 |
10 | Miller, Jason | 35 | 89 | 86 | 175 |
WD | Quire, Danny | - | |||
2nd Flight | |||||
Pos. | Player | To Par | R1 | R2 | Total |
1 | Bibb, Jeff | 16 | 76 | 80 | 156 |
2 | Brickner, Mark | 17 | 79 | 78 | 157 |
3 | Kinney, Scott | 18 | 78 | 80 | 158 |
4 | Wiard, Chad | 19 | 82 | 77 | 159 |
5 | Burgess, Tom | 21 | 83 | 78 | 161 |
6 | Woody, Brendon | 21 | 83 | 78 | 161 |
7 | Smith, Victor | 21 | 77 | 84 | 161 |
8 | Cochran , Curtis | 25 | 81 | 84 | 165 |
9 | Harrod, Barry | 31 | 89 | 82 | 171 |
10 | Sharp, Jeff | 31 | 80 | 91 | 171 |
11 | Miles, Eric | 42 | 97 | 85 | 182 |
3rd Flight | |||||
Pos. | Player | To Par | R1 | R2 | Total |
1 | Oliver, Phil | 22 | 84 | 78 | 162 |
2 | Baker, Mack | 23 | 81 | 82 | 163 |
3 | Ripy, Chris (scp) | 26 | 87 | 79 | 166 |
4 | Mahoney, David | 26 | 84 | 82 | 166 |
5 | Ritchie, Keith | 31 | 82 | 89 | 171 |
6 | White, Neville | 33 | 85 | 88 | 173 |
7 | Woody, Troy | 34 | 86 | 88 | 174 |
8 | Stonewall, McKinley | 37 | 91 | 86 | 177 |
WD | Owens, Monty | - | |||
WD | McFayden, Elgie | - | |||
4th Flight | |||||
Pos. | Player | To Par | R1 | R2 | Total |
1 | Rodgers, Dennis | 12 | 75 | 77 | 152 |
2 | Cornett, Wesley | 14 | 77 | 77 | 154 |
3 | Caudle, Jimmy | 20 | 72 | 88 | 160 |
4 | McFarland, Todd | 25 | 79 | 86 | 165 |
5 | Gebhart, Gary | 26 | 83 | 83 | 166 |
6 | Cole, Chris | 28 | 77 | 91 | 168 |
7 | Redmon, Steve | 30 | 85 | 85 | 170 |
8 | Harrod, Mark | 36 | 87 | 89 | 176 |
9 | Sudduth, Grant | 39 | 90 | 89 | 179 |
10 | Cook, William | 42 | 92 | 90 | 182 |
11 | Criscillis, Will | 42 | 92 | 90 | 182 |
WD | Young, Marty | - | |||
5th Flight | |||||
Pos. | Player | To Par | R1 | R2 | Total |
1 | Rodgers, Donnie W. | 23 | 81 | 82 | 163 |
2 | Trimble, Doug | 28 | 81 | 87 | 168 |
3 | Thurman, Bennie | 29 | 82 | 87 | 169 |
4 | May, Ricky | 35 | 85 | 90 | 175 |
5 | Bolin, Steve | 39 | 89 | 90 | 179 |
6 | LaFontaine, Terry | 42 | 86 | 96 | 182 |
7 | Kennedy, Jack B. | 42 | 91 | 91 | 182 |
8 | McNeil, Keith | 43 | 92 | 91 | 183 |
9 | Hughes, Tommy | 45 | 90 | 95 | 185 |
10 | Willard, Willie | 51 | 101 | 90 | 191 |
11 | Hartgrove, Eric | 54 | 92 | 102 | 194 |
12 | Bourgeois, Jason | 73 | 112 | 101 | 213 |
SKINS RESULTS COMING SOON! |