Championship Flight |
Place | Name | Rnd. 1 | Rnd. 2 | Total |
1 | John Buchanan | 72 | 73 | 145 |
T2 | Evan Bell | 76 | 70 | 146 |
T2 | Jon Aydt | 72 | 74 | 146 |
4 | Michael Putty | 76 | 72 | 148 |
5 | Mark Keadle | 73 | 77 | 150 |
6 | Jeff Quammen | 81 | 73 | 154 |
T7 | Bradley Nelson | 81 | 77 | 158 |
T7 | Jordan Montgomery | 79 | 79 | 158 |
T9 | Tim Fowler | 83 | 77 | 160 |
T9 | Seth Dawson | 81 | 79 | 160 |
1st Flight |
Place | Name | Rnd. 1 | Rnd. 2 | Total |
1 | Mark Whelan | 77 | 72 | 149 |
T2 | Warren Mitchell | 74 | 76 | 150 |
T2 | Ben Boggs | 76 | 74 | 150 |
T2 | Terry Thompson | 75 | 75 | 150 |
5 | Darrell Smith | 80 | 75 | 155 |
T6 | Mark Brickner | 82 | 77 | 159 |
T6 | Brian Hiles | 76 | 83 | 159 |
T8 | Brad Kays | 84 | 80 | 164 |
T8 | Jason Green | 80 | 84 | 164 |
10 | Jacob Roberts | 82 | 84 | 166 |
11 | Tom Dobson | 79 | 91 | 170 |
2nd Flight |
Place | Name | Rnd. 1 | Rnd. 2 | Total |
1 | Brad Reynolds | 74 | 78 | 152 |
2 | Danny Quire | 79 | 77 | 156 |
3 | Scott Tippett | 78 | 80 | 158 |
T4 | Chad Wiard | 84 | 76 | 160 |
T4 | Stephen Luck | 81 | 79 | 160 |
6 | Brandon Dempsey | 83 | 82 | 165 |
7 | David Mahoney | 83 | 85 | 168 |
8 | Eric Miles | 82 | 87 | 169 |
9 | Gary Holbert | 84 | 87 | 171 |
10 | Ernie Stallard | 83 | 89 | 172 |
11 | Elgie McFayden | 88 | 90 | 178 |
12 | Keith Ritchie | 85 | 97 | 182 |
3rd Flight |
Place | Name | Rnd. 1 | Rnd. 2 | Total |
1 | Don Taylor | 81 | 75 | 156 |
2 | Chris Ripy | 82 | 77 | 159 |
T3 | Bob Sharfe | 86 | 80 | 166 |
T3 | Steve Redmon | 83 | 83 | 166 |
5 | Monty Owens | 86 | 81 | 167 |
6 | Chuck Dempsey | 86 | 83 | 169 |
7 | John Hodgkin | 84 | 87 | 171 |
T8 | Bennie Thurman | 94 | 84 | 178 |
T8 | Jim Beirne | 89 | 89 | 178 |
10 | Wayne Sheffield | 95 | 84 | 179 |
11 | Bob Stevens | 93 | 91 | 184 |
4th Flight |
Place | Name | Rnd. 1 | Rnd. 2 | Total |
1 | Jimmy Caudle | 83 | 82 | 165 |
2 | George Mann | 89 | 77 | 166 |
3 | Donnie Rodgers | 90 | 80 | 170 |
4 | Doug Trimble | 88 | 84 | 172 |
5 | Grant Sudduth | 91 | 83 | 174 |
6 | Ricky May | 89 | 87 | 176 |
7 | Paul Hiser | 86 | 92 | 178 |
8 | Steve Bolin | 85 | 97 | 182 |
9 | Tommy Hughes | 94 | 89 | 183 |
10 | Rick Groves | 93 | 94 | 187 |
11 | Timmy Bowman | 103 | 86 | 189 |
12 | Brad Bowman | 99 | 104 | 203 |