| 1st Place | $300 / 150 |
| 2nd Place | $200 / 100 |
| 3rd Place | $150 / 75 |
| 4th Place | $100 / 50 |
| 5th Place | $90 / 45 |
| 6th Place | $80 / 40 |
| 7th Place | $70 / 35 |
| 8th Place | $60 / 30 |
| 9th Place | $50 / 25 |
| 10th Place | $40 / 20 |
| 11TH Place | $30 / 15 |
| 12th Place | $20 / 10 |
| POS | TEAM | TO PAR | NET |
| 1 | Metcalfe, Austin + Drake, Garrett | -10 | 60 |
| 2 | Rodgers, Donnie + Groves, Rick (scp) | -8 | 62 |
| 3 | Courtney, Danny + Arrowood, Robert (scp) | -8 | 62 |
| 4 | Sharfe, Bob + Sharfe, Gary (scp) | -6 | 64 |
| 5 | Cole, Chris + Rooks, Chris (scp) | -6 | 64 |
| 6 | Green, Jason + Bowman, Nathan (scp) | -6 | 64 |
| 7 | Coleman, Mark + White, Neville (scp) | -5 | 65 |
| 8 | May, Ricky + Blind Draw (scp) | -5 | 65 |
| 9 | Kays, Brad + Ripy, Bobby (scp) | -5 | 65 |
| 10 | Parker, Steve + Roederer, Bradley (scp) | -5 | 65 |
| 11 | Burgess, Tom + Dempsey, Chuck (scp) | -5 | 65 |
| 12 | Wiard, Chad + Harrod, Mark (scp) | -5 | 65 |
| 13 | Collins, Mike + Kinney, Scott | -4 | 66 |
| 14 | Reynolds, Brad + Casey, Raymond | -4 | 66 |
| 15 | Bowman, Timmy + McFayden, Elgie | -4 | 66 |
| 16 | McFarland, Todd + Gebhart, Gary | -4 | 66 |
| 17 | Boggs, Ben + Criscillis, Will | -4 | 66 |
| 18 | Aydt, Jon + LaFontaine, Terry | -3 | 67 |
| 19 | Kennedy, Jack + Kennedy, Jack B. | -3 | 67 |
| 20 | Mahoney, David + Cox, Colin | -3 | 67 |
| 21 | Phillips, Ken + Cloud, Donnie | -3 | 67 |
| 22 | Molen, Will + Molen, Danny | -3 | 67 |
| 23 | Bell, Evan + Caudle, Jimmy | -3 | 67 |
| 24 | Thurman, Bennie + Redmon, Steve | -3 | 67 |
| 25 | Combs, Todd + Dennis, Travis | -2 | 68 |
| 26 | Riffe, Thomas + Baker, Mack | -2 | 68 |
| 27 | Rolf, Luke + Murphy, Jim | -2 | 68 |
| 28 | Ritchie, Keith + Sparks, Ray | -2 | 68 |
| 29 | Owens, Monty + Hughes, Tommy | -2 | 68 |
| 30 | Stevens, Curry + Stevens, Bob | -1 | 69 |
| 31 | Smith, Darrell + Smith, Victor | -1 | 69 |
| 32 | Woody, Troy + Woody, Brendon | -1 | 69 |
| 33 | Mitchell, Warren + Marshall, Doug | -1 | 69 |
| 34 | Hicks, David + Duff, Rob | -1 | 69 |
| 35 | Riggs, Alex + Riggs, Colton | -1 | 69 |
| 36 | Smith, Gary + Quire, Danny | -1 | 69 |
| 37 | Whelan, Mark + Hart, Tommy | -1 | 69 |
| 38 | Presley, Brandon + Presley, Austin | E | 70 |
| 39 | Harrod, Barry + New, Laydon | E | 70 |
| 40 | Bush, Logan + Hanes, Logan | 1 | 71 |
| 41 | Hartgrove, Eric + Bourgeois, Jason | 1 | 71 |
| 42 | Trimble, Doug + Taylor, Don | 1 | 71 |
| 43 | Mann, George + Biancke, Charlie | 2 | 72 |
| T44 | Marlin, Scott + McNeil, Keith | 2 | 72 |
| T44 | Noonan, Maxwell + Willard, Willie | 2 | 72 |
| 46 | Ripy, Chris + Ripy, Zach | 3 | 73 |
| 47 | Miles, Eric + Smith, Todd | 4 | 74 |
| 48 | Holbert, Gary + Holbert, Joey | 4 | 74 |
| 49 | Keadle, Mark + Cornett, Wesley | 4 | 74 |
| 50 | Bowman, Brad + Bowman, Zachary | 6 | 76 |
| 51 | Tippett, Scott + Young, Marty | 6 | 76 |
Darrell Smith - hole #1
Gary Sharfe - hole #4
Mark Whelan - hole #6 & #14
Danny Courtney - hole #9
Brad Kays - hole #10
Evan Bell - hole #12
Brad Roederer - hole #15 & #18
Keith Ritchie - hole #1 & #10
Gary Gebhart - hole #2
Elgie McFayden - hole #14
Scott Kinney - hole #12
Mark Harrod - hole #8